Friday, May 18, 2012
counter
Bell Schedules
2010 - 2011 Bell Schedule
2011-2012 Regular Bell Schedule
Description / Section Start Time End Time Length
1st Period 8:00 AM 8:45 AM 45 min
2nd Period 8:49 AM 9:34 AM 45 min
SLC 9:38 AM 9:52 AM 14 min
3rd Period 9:56 AM 10:41 AM 45 min
4th Period 10:45 AM 11:30 AM 45 min
5th Period 11:34 AM 12:19 PM 45 min
6th Period 12:23 PM 1:08 PM 45 min
7th Period 1:12 PM 1:57 PM 45 min
8th Period 2:01 PM 2:46 PM 45 min
Powered by Educational Networks